Showing chemical card for Cer(d16:1/20:4(5Z,8Z,10E,14Z)-OH(12S)) (CFc000269362)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2022-08-28 10:25:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-09-14 03:09:42 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemfont ID | CFc000269362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Cer(d16:1/20:4(5Z,8Z,10E,14Z)-OH(12S)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition | 2721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C36H63NO4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 573.903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 573.475709513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (5Z,8Z,10E,12S,14Z)-N-[(2S,3R,4E)-1,3-dihydroxyhexadec-4-en-2-yl]-12-hydroxyicosa-5,8,10,14-tetraenamide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | (5Z,8Z,10E,12S,14Z)-N-[(2S,3R,4E)-1,3-dihydroxyhexadec-4-en-2-yl]-12-hydroxyicosa-5,8,10,14-tetraenamide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [H][C@@](CO)(NC(=O)CCC\C=C/C\C=C/C=C/[C@@H](O)C\C=C/CCCCC)[C@H](O)\C=C\CCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C36H63NO4/c1-3-5-7-9-11-12-13-14-18-22-26-30-35(40)34(32-38)37-36(41)31-27-23-19-16-15-17-21-25-29-33(39)28-24-20-10-8-6-4-2/h16-17,19-21,24-26,29-30,33-35,38-40H,3-15,18,22-23,27-28,31-32H2,1-2H3,(H,37,41)/b19-16-,21-17-,24-20-,29-25+,30-26+/t33-,34-,35+/m0/s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | GHGPWLYLUNWVEE-AVQXUBPHSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physiological effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disposition | Biological location
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process | Naturally occurring process
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0289846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available |