Showing chemical card for 4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-1-yl)methyl]-4-hydroxy-2-methoxycyclohexan-1-one (CFc000157525)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2022-08-28 10:25:12 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-09-13 23:44:14 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemfont ID | CFc000157525 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | 4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-1-yl)methyl]-4-hydroxy-2-methoxycyclohexan-1-one | |||||||||||||||||||||||||||||||||||||||||||||||||||
Definition | 4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-1-yl)methyl]-4-hydroxy-2-methoxycyclohexan-1-one belongs to the class of organic compounds known as tetrahydroisoquinolines. These are tetrahydrogenated isoquinoline derivatives. Based on a literature review very few articles have been published on 4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-1-yl)methyl]-4-hydroxy-2-methoxycyclohexan-1-one. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C21H30NO6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 392.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 392.20731269 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-1-yl)methyl]-4-hydroxy-2-methoxycyclohexan-1-one | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | 4-[(2-acetyl-7-hydroxy-6-methoxy-2-methyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-1-yl)methyl]-4-hydroxy-2-methoxycyclohexan-1-one | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | COC1CC(O)(CC2C3=CC(O)=C(OC)C=C3CC[N]2(C)C(C)=O)CCC1=O | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C21H30NO6/c1-13(23)22(2)8-6-14-9-19(27-3)18(25)10-15(14)16(22)11-21(26)7-5-17(24)20(12-21)28-4/h9-10,16,20,25-26H,5-8,11-12H2,1-4H3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | BZEMANDUEQARSW-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as tetrahydroisoquinolines. These are tetrahydrogenated isoquinoline derivatives. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organoheterocyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Tetrahydroisoquinolines | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Tetrahydroisoquinolines | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Physiological effect | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Disposition | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Process | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0177117 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available |