Showing chemical card for (2-acetyl-1-benzyl-8-hydroxy-2,2-dimethyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-7-yl)(methyl)oxidaniumyl (CFc000157231)
Record Information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||
Creation Date | 2022-08-28 10:25:12 UTC | |||||||||||||||||||||||||||||||||||||||
Update Date | 2022-09-13 23:43:46 UTC | |||||||||||||||||||||||||||||||||||||||
Chemfont ID | CFc000157231 | |||||||||||||||||||||||||||||||||||||||
Molecule Identification | ||||||||||||||||||||||||||||||||||||||||
Common Name | (2-acetyl-1-benzyl-8-hydroxy-2,2-dimethyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-7-yl)(methyl)oxidaniumyl | |||||||||||||||||||||||||||||||||||||||
Definition | Based on a literature review very few articles have been published on (2-acetyl-1-benzyl-8-hydroxy-2,2-dimethyl-1,2,3,4-tetrahydro-2λ⁵-isoquinolin-7-yl)(methyl)oxidaniumyl. | |||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||
Chemical Formula | C21H27NO3 | |||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 341.45 | |||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 341.198545154 | |||||||||||||||||||||||||||||||||||||||
IUPAC Name | (2-acetyl-1-benzyl-8-hydroxy-2,2-dimethyl-1,2,3,4-tetrahydro-2lambda5-isoquinolin-7-yl)(methyl)oxidaniumyl | |||||||||||||||||||||||||||||||||||||||
Traditional Name | (2-acetyl-1-benzyl-8-hydroxy-2,2-dimethyl-3,4-dihydro-1H-2lambda5-isoquinolin-7-yl)(methyl)oxidaniumyl | |||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||||||||||||||||||||||||||
SMILES | ||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C21H27NO3/c1-15(23)22(2,3)13-12-17-10-11-19(25-4)21(24)20(17)18(22)14-16-8-6-5-7-9-16/h5-11,18,24H,12-14H2,1-4H3/q+1 | |||||||||||||||||||||||||||||||||||||||
InChI Key | ITBGDMMZCZHTJT-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | |||||||||||||||||||||||||||||||||||||||
Functional Ontology | ||||||||||||||||||||||||||||||||||||||||
Physiological effect | Not Available | |||||||||||||||||||||||||||||||||||||||
Disposition | Not Available | |||||||||||||||||||||||||||||||||||||||
Process | Not Available | |||||||||||||||||||||||||||||||||||||||
Role | Not Available | |||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0176823 | |||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||
FooDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||
PubChem Compound | Not Available | |||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available |