Showing chemical card for [2,3',4',7,8,11,12,18-octahydroxy-20-(hydroxymethyl)-15,23-dioxo-3,6,9,16,19,22-hexaoxaspiro[heptacyclo[12.10.1.1⁷,²⁴.1¹⁷,²¹.0²,⁸.0⁴,²⁴.0¹⁰,²⁵]heptacosane-5,2'-oxolane]-10(25),11,13-trien-27-yl]oxidanesulfonic acid (CFc000120854)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2022-08-28 10:25:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-09-13 21:45:13 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemfont ID | CFc000120854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | [2,3',4',7,8,11,12,18-octahydroxy-20-(hydroxymethyl)-15,23-dioxo-3,6,9,16,19,22-hexaoxaspiro[heptacyclo[12.10.1.1⁷,²⁴.1¹⁷,²¹.0²,⁸.0⁴,²⁴.0¹⁰,²⁵]heptacosane-5,2'-oxolane]-10(25),11,13-trien-27-yl]oxidanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition | [2,3',4',7,8,11,12,18-octahydroxy-20-(hydroxymethyl)-15,23-dioxo-3,6,9,16,19,22-hexaoxaspiro[heptacyclo[12.10.1.1⁷,²⁴.1¹⁷,²¹.0²,⁸.0⁴,²⁴.0¹⁰,²⁵]heptacosane-5,2'-oxolane]-10(25),11,13-trien-27-yl]oxidanesulfonic acid is a predicted metabolite generated by BioTransformer¹ that is produced by the metabolism of 2,3',4',7,8,11,12,18,27-nonahydroxy-20-(hydroxymethyl)-3,6,9,16,19,22-hexaoxaspiro[heptacyclo[12.10.1.1⁷,²⁴.1¹⁷,²¹.0²,⁸.0⁴,²⁴.0¹⁰,²⁵]heptacosane-5,2'-oxolane]-10(25),11,13-triene-15,23-dione. It is generated by Sulfotransferase family cytosolic 2B member 1 (O00204) and Sulfotransferase enzymes via a sulfation-of-secondary-alcohol reaction. This sulfation-of-secondary-alcohol occurs in humans. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C25H26O22S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 710.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 710.063643651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | [2,3',4',7,8,11,12,18-octahydroxy-20-(hydroxymethyl)-15,23-dioxo-3,6,9,16,19,22-hexaoxaspiro[heptacyclo[12.10.1.1^{7,24}.1^{17,21}.0^{2,8}.0^{4,24}.0^{10,25}]heptacosane-5,2'-oxolane]-10(25),11,13-trien-27-yl]oxidanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | 2,3',4',7,8,11,12,18-octahydroxy-20-(hydroxymethyl)-15,23-dioxo-3,6,9,16,19,22-hexaoxaspiro[heptacyclo[12.10.1.1^{7,24}.1^{17,21}.0^{2,8}.0^{4,24}.0^{10,25}]heptacosane-5,2'-oxolane]-10(25),11,13-trien-27-yloxidanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | OCC1OC(O)C2OC(=O)C3=CC(O)=C(O)C4=C3C3C5(O)OC6C7(OCC(O)C7O)OC(O)(CC36C(=O)OC1C2OS(O)(=O)=O)C5(O)O4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C25H26O22S/c26-2-8-11-13(46-48(37,38)39)14(18(32)41-8)42-17(31)5-1-6(27)10(29)12-9(5)15-21(20(33)43-11)4-22(34)25(36,44-12)24(15,35)45-19(21)23(47-22)16(30)7(28)3-40-23/h1,7-8,11,13-16,18-19,26-30,32,34-36H,2-4H2,(H,37,38,39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | BHXAMPIIBIQOKM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as hydrolyzable tannins. These are tannins with a structure characterized by either of the following models. In model 1, the structure contains galloyl units (in some cases, shikimic acid units) that are linked to diverse polyol carbohydrate-, catechin-, or triterpenoid units. In model 2, contains at least two galloyl units C-C coupled to each other, and do not contain a glycosidically linked catechin unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Phenylpropanoids and polyketides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Tannins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Hydrolyzable tannins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Hydrolyzable tannins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physiological effect | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disposition | Source
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0140445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available |