Showing chemical card for 2-amino-4-({1-[(carboxymethyl)-C-hydroxycarbonimidoyl]-2-({1-[2-(2,4-dihydroxyphenyl)-5-hydroxy-8,8-dimethyl-4-oxo-4H,8H-pyrano[3,2-g]chromen-3-yl]-2-hydroxy-3,7-dimethyloct-6-en-3-yl}sulfanyl)ethyl}-C-hydroxycarbonimidoyl)butanoic acid (CFc000110272)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2022-08-28 10:25:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-09-13 21:29:27 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemfont ID | CFc000110272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | 2-amino-4-({1-[(carboxymethyl)-C-hydroxycarbonimidoyl]-2-({1-[2-(2,4-dihydroxyphenyl)-5-hydroxy-8,8-dimethyl-4-oxo-4H,8H-pyrano[3,2-g]chromen-3-yl]-2-hydroxy-3,7-dimethyloct-6-en-3-yl}sulfanyl)ethyl}-C-hydroxycarbonimidoyl)butanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition | 2-amino-4-({1-[(carboxymethyl)-c-hydroxycarbonimidoyl]-2-({1-[2-(2,4-dihydroxyphenyl)-5-hydroxy-8,8-dimethyl-4-oxo-4h,8h-pyrano[3,2-g]chromen-3-yl]-2-hydroxy-3,7-dimethyloct-6-en-3-yl}sulfanyl)ethyl}-c-hydroxycarbonimidoyl)butanoic acid is a predicted metabolite generated by BioTransformer¹ that is produced by the metabolism of 2-(2,4-dihydroxyphenyl)-5-hydroxy-8,8-dimethyl-3-{[3-methyl-3-(4-methylpent-3-en-1-yl)oxiran-2-yl]methyl}-4h,8h-pyrano[3,2-g]chromen-4-one. It is generated by Glutathione S-transferase P (P09211) enzyme via a gsh-conjugation-of-epoxide reaction. This gsh-conjugation-of-epoxide occurs in humans. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C40H49N3O13S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 811.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 811.298609824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 2-amino-4-({1-[(carboxymethyl)-C-hydroxycarbonimidoyl]-2-({1-[2-(2,4-dihydroxyphenyl)-5-hydroxy-8,8-dimethyl-4-oxo-4H,8H-pyrano[3,2-g]chromen-3-yl]-2-hydroxy-3,7-dimethyloct-6-en-3-yl}sulfanyl)ethyl}-C-hydroxycarbonimidoyl)butanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | 2-amino-4-{[1-(carboxymethyl-C-hydroxycarbonimidoyl)-2-({1-[2-(2,4-dihydroxyphenyl)-5-hydroxy-8,8-dimethyl-4-oxopyrano[3,2-g]chromen-3-yl]-2-hydroxy-3,7-dimethyloct-6-en-3-yl}sulfanyl)ethyl]-C-hydroxycarbonimidoyl}butanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CC(C)=CCCC(C)(SCC(N=C(O)CCC(N)C(O)=O)C(O)=NCC(O)=O)C(O)CC1=C(OC2=C(C(O)=C3C=CC(C)(C)OC3=C2)C1=O)C1=C(O)C=C(O)C=C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C40H49N3O13S/c1-20(2)7-6-13-40(5,57-19-26(37(52)42-18-32(48)49)43-31(47)11-10-25(41)38(53)54)30(46)16-24-35(51)33-29(55-36(24)22-9-8-21(44)15-27(22)45)17-28-23(34(33)50)12-14-39(3,4)56-28/h7-9,12,14-15,17,25-26,30,44-46,50H,6,10-11,13,16,18-19,41H2,1-5H3,(H,42,52)(H,43,47)(H,48,49)(H,53,54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | GLKCFXUQOHCQQG-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as 3-prenylated flavones. These are flavones that features a C5-isoprenoid substituent at the 3-position. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Phenylpropanoids and polyketides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Flavonoids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Flavones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | 3-prenylated flavones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physiological effect | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disposition | Source
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0129863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | FDB088714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 131836087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available |